Autum season: 10.10.2021 - 01.11.2021
Pre season: 12.05.2021 - 26.06.2021, 25.09.2021 - 09.10.2021
Mid season: 26.06.2021 - 10.07.2021, 21.08.2021 - 25.09.2021
Main season: 10.07.2021 - 21.08.2021
Category | Autumn season | Pre season | Mid season | Main season |
SINGLE ROOM | € 155,00 | € 165,00 | € 175,00 | € 185,00 |
DOUBLE ROOM "STANDARD | € 135,00 | € 145,00 | € 155,00 | € 165,00 |
DOUBLE ROOM "COMFORT" | € 150,00 | € 160,00 | € 170,00 | € 180,00 |
DOUBLE ROOM "DE LUXE" | € 155,00 | € 165,00 | € 175,00 | € 185,00 |
DOUBLE ROOM "DE LUXE" TOP | € 165,00 | € 175,00 | € 185,00 | € 195,00 |
JUNIOR SUITE | € 175,00 | € 185,00 | € 195,00 | € 215,00 |
JUNIOR SUITE "GARDEN DE LUXE" | € 180,00 | € 190,00 | € 200,00 | € 220,00 |
JUNIOR SUITE "PANORAMA" | € 190,00 | € 200,00 | € 210,00 | € 235,00 |
SUITE | € 180,00 | € 190,00 | € 200,00 | € 220,00 |
SUITE "COMFORT" | € 190,00 | € 200,00 | € 210,00 | € 235,00 |
SPA SUITE | € 195,00 | € 205,00 | € 215,00 | € 240,00 |
SUITE "DE LUXE" | € 190,00 | € 200,00 | € 210,00 | € 235,00 |
SUITE "SUPERIOR" | € 200,00 | € 210,00 | € 220,00 | € 250,00 |
Prices in € per person/day including half board
Pre- and after season: 09.01.2022 - 19.01.2022, 12.03.2022 - 27.03.2022
Mid season: 17.12.2021 - 25.12.2021, 19.01.2022 - 12.02.2022, 05.03.2022 - 12.03.2022
Main season: 02.01.2022 - 09.01.2022, 12.02.2022 - 05.03.2022
New Year's Eve: 25.12.2021 - 02.01.2022
Category | Pre- and after season | Mid season | Main season | New Year's Eve |
SINGLE ROOM | € 200,00 | € 214,00 | € 226,00 | € 265,00 |
DOUBLE ROOM "STANDARD" | € 175,00 | € 188,00 | € 200,00 | € 232,00 |
DOUBLE ROOM "COMFORT" | € 190,00 | € 204,00 | € 215,00 | € 243,00 |
DOUBLE ROOM "DE LUXE" | € 200,00 | € 214,00 | € 226,00 | € 249,00 |
DOUBLE ROOM "DE LUXE TOP" | € 210,00 | € 221,00 | € 234,00 | € 256,00 |
JUNIOR SUITE | € 231,00 | € 245,00 | € 258,00 | € 336,00 |
JUNIOR SUITE "GARDEN DE LUXE" | € 241,00 | € 255,00 | € 263,00 | € 346,00 |
JUNIOR SUITE "PANORAMA" | € 246,00 | € 260,00 | € 269,00 | € 367,00 |
SUITE | € 241,00 | € 255,00 | € 263,00 | € 346,00 |
SUITE "KOMFORT" | € 251,00 | € 266,00 | € 274,00 | € 367,00 |
SPA SUITE | € 266,00 | € 284,00 | € 289,00 | € 394,00 |
SUITE "DE LUXE" | € 256,00 | € 271,00 | € 279,00 | € 375,00 |
SUITE "SUPERIOR" | € 277,00 | € 291,00 | € 299,00 | € 396,00 |
Prices in € per person/day including half board
Quick view
We are preparing the contents...